The noise of all YANMA Sound Proof Diesel Generating Sets is under 75db/meter(Super Silence)
Gasoline Engine
Gasoline Generator
Diesel Generating Set(5kva)
Water Pump
Super Silent Generator(10kva to 25kva)
YANMA-Perkins Generating Set
YANMA-Cummins Generating Set
YANMA-Googol Generating Set
Yanma-PTO Generator
YANMA-LINZ Diesel Welding-Generating Set
Mist&Duster Machinery
Mobile Lighting Tower
Marketing Manager:
Mr.Henry
Tel:0086-25-87780487
Fax:0086-25-87780486
Mobile:0086-13952096628
Email:yanma5@yanmapower.com
Sales Manager:
Tel:0086-15715146418
      0086-15715147418
Fax:0086-25-87780486
Email:yanma5@yanmapower.com
 
 
     

YANMA-Googol Generating Set


Model YG-357 YG-412 YG-450 YG-500 YG-825
Standby Power                    (KVA) 286 412 450 500 825
Prime Power                       (KW) 260 300 320 360 600
Engine Model Googol PTA780G1 PTA780G5 PTAA780G1 PTAA780G3 QTA2160G1A
Engine Prime Power 300 343 363 403 678
Alternator Model STAMFORD
No.of cyliders  6 6 6 6 8
Bore * Stroke                     (mm) 128*166 128*166 128*166 128*166 170*195
Displacement                      128 128 128 128 195
100% Load fuel consumption       (L/h) 74.57 85.25 90.22 100.17 201
Lube oil capacity                  (L) 40 40 40 40 140
Model YG-1000 YG-1110 YG-1250 YG-1400 YG-1625
Standby Power                    (KVA) 1000 1110 1250 1400 1625
Prime Power                       (KW) 728 800 900 1000 1150
Engine Model Googol QTA2160G1C QTA2160G1 QTA2160G5 QTA3240G1 QTA3240G3
Engine Prime Power 814 889 1060 1103 1259
Alternator Model STAMFORD
No.of cyliders  8 8 8 12 12
Bore * Stroke                     (mm) 170*195 170*195 170*195 170*195 170*195
Displacement                      195 195 195 210 210
100% Load fuel consumption       (L/h) 228 201 228 250.36 263
Lube oil capacity                  (L) 140 140 140 180 180
Model YG-1875 YG-2062 YG-2250 YG-2500 YG-2750
Standby Power                    (KVA) 1875 2062 2250 2500 2750
Prime Power                       (KW) 1365 1520 1640 1800 2000
Engine Model Googol QTA3240G7 QTA4320G1 QTA4320G3 QTA4320G5 QTA4320G7
Engine Prime Power 1485 1643 1790 1958 2169
Alternator Model STAMFORD
No.of cyliders  12 12 16 16 16
Bore * Stroke                     (mm) 170*195 170*195 170*195 170*195 170*195
Displacement                      210 210 210 210 210
100% Load fuel consumption       (L/h) 337 375 408 447 495
Lube oil capacity                  (L) 180 180 240 240 240

Copyright©www.yanmapower.com All Rights Reserved.